http://services2.hdb.gov.sg/webapp/BB33RTIS/BB33PReslTrans.jsp
To make things easy, the table below reflects the past transactions for the HDB terrace housing in the area. This will be updated from time to time.
HDB Resale Flat Prices - Last updated 1 June 2009
AHDB Town | Block | Floor Area (sqm) | Resale Price | Resale Approved Date |
Kallang/Whampoa Jalan Bahagia | 55 | 103 | $518,000.00 | Jun 2008 |
Kallang/Whampoa Jalan Mamor | 59 | 80 | $500,000.00 | Jun 2008 |
Kallang/Whampoa Jalan Bahagia | 49 | 80 | $480,000.00 | Sep 2008 |
Kallang/Whampoa Jalan Mamor | 53 | 119 | $494,000.00 | Sep 2008 |
Kallang/Whampoa Jalan Mamor | 59 | 80 | $494,000.00 | Oct 2008 |
Kallang/Whampoa Jalan Mamor | 65 | 249 | $623,333.00 | Dec 2008 |
Kallang/Whampoa Jalan Bahagia | 40 | 91 | $450,000.00 | Jan 2009 |
Kallang/Whampoa Jalan Bahagia | 50 | 89 | $550,000.00 | Jan 2009 |
Kallang/Whampoa Jalan Bahagia | 55 | 94 | $575,000.00 | Jan 2009 |
Kallang/Whampoa Jalan Bahagia | 60 | 103 | $517,000.00 | Feb 2009 |
Kallang/Whampoa Jalan Mamor | 65 | 266 | $695,000.00 | Feb 2009 |
Kallang/Whampoa Jalan Bahagia | 46 | 155 | $618,000.00 | Apr 2009 |
Kallang/Whampoa Jalan Ma'mor | 57 | 99 | $556,888.00 | Apr 2009 |
Kallang/Whampoa Jalan Ma'mor | 58 | 195 | $645,000.00 | Apr 2009 |
Kallang/Whampoa Jalan Ma'mor | 54 | 99 | $590,000.00 | May 2009 |
Kallang/Whampoa Jalan Bahagia | 41 | 237 | $692,000.00 | May 2009 |
1 comments:
So expensive! SOB....and i was thinking of getting one as my new home!
Post a Comment